Product Description
| Size | Code | Class | OD mm | Bore mm | wall mm | KG/6M |
| 40mm | PP406 | PN6 | 48.25 | 45.2 | 1.53 | 1.9 |
| 50mm | PP506 | PN6 | 60.35 | 56.8 | 1.78 | 2.8 |
| 65mm | PP656 | PN6 | 75.35 | 71 | 2.18 | 4.3 |
| 80mm | PP806 | PN6 | 88.9 | 83.7 | 2.6 | 6.1 |
| 100mm | PP1006 | PN6 | 114.3 | 107.8 | 3.25 | 10 |
| 125mm | PP1256 | PN6 | 140.2 | 132.2 | 4 | 15.1 |
| 150mm | PP1506 | PN6 | 160.25 | 151.3 | 4.47 | 20 |
| 155mm | PP1556 | PN6 | 168.25 | 158.7 | 4.78 | 22 |
| 175mm | PP1756 | PN6 | 200.25 | 190.1 | 5.08 | 29 |
| 200mm | PP2006 | PN6 | 225.3 | 213.8 | 5.75 | 35 |
| 225mm | PP2256 | PN6 | 250.35 | 237.7 | 6.33 | 44 |
| 250mm | PP2506 | PN6 | 280.4 | 266.2 | 7.1 | 55 |
| 300mm | PP3006 | PN6 | 315.45 | 299.5 | 7.97 | 69 |
| Size | Code | Class | OD mm | Bore mm | wall mm | KG/6M |
| 25mm | PP259 | PN9 | 33.55 | 30.5 | 1.53 | 1.3 |
| 32mm | PP329 | PN9 | 42.25 | 38.5 | 1.88 | 2 |
| 40mm | PP409 | PN9 | 48.25 | 44.1 | 2.08 | 2.6 |
| 50mm | PP509 | PN9 | 60.35 | 55.2 | 2.58 | 4.2 |
| 65mm | PP659 | PN9 | 75.35 | 68.9 | 3.22 | 6.4 |
| 80mm | PP809 | PN9 | 88.9 | 81.3 | 3.8 | 8.8 |
| 100mm | PP1009 | PN9 | 114.3 | 104.6 | 4.85 | 14.7 |
| 125mm | PP1259 | PN9 | 140.2 | 128.4 | 5.9 | 22.3 |
| 150mm | PP1509 | PN9 | 160.25 | 146.9 | 6.68 | 29 |
| 155mm | PP1559 | PN9 | 168.25 | 154.2 | 7.03 | 31 |
| 175mm (200 OD) | PP1759 | PN9 | 200.25 | 185.2 | 7.53 | 42 |
| 200mm | PP2009 | PN9 | 225.3 | 208.5 | 8.4 | 51 |
| 225mm | PP2259 | PN9 | 250.35 | 231.7 | 9.33 | 63 |
| 250mm | PP2509 | PN9 | 280.4 | 259.4 | 10.5 | 80 |
| 300mm | PP3009 | PN9 | 315.45 | 292 | 11.73 | 101 |
| Size | Code | Class | OD mm | Bore mm | wall mm | KG/6M |
| 20mm | PP2012 | PN12 | 26.75 | 23.7 | 1.53 | 1 |
| 25mm | PP2512 | PN12 | 33.55 | 29.8 | 1.88 | 1.6 |
| 32mm | PP3212 | PN12 | 42.25 | 37.5 | 2.38 | 2.6 |
| 40mm | PP4012 | PN12 | 48.25 | 42.8 | 2.73 | 3.4 |
| 40mm (Black) | PPB4012 | PN12 | 48.25 | 42.8 | 2.73 | 3.4 |
| 50mm | PP5012 | PN12 | 60.35 | 53.7 | 3.33 | 5.3 |
| 65mm | PP6512 | PN12 | 75.35 | 67 | 4.18 | 8.2 |
| 80mm | PP8012 | PN12 | 88.9 | 79 | 4.95 | 11.5 |
| 100mm | PP10012 | PN12 | 114.3 | 101.7 | 6.3 | 20 |
| 125mm | PP12512 | PN12 | 140.2 | 124.9 | 7.65 | 28.5 |
| 150mm | PP15012 | PN12 | 160.25 | 142.7 | 8.758 | 38 |
| 155mm | PP15512 | PN12 | 168.25 | 149.9 | 9.18 | 40 |
| 177mm | PP17712 | PN12 | 200.25 | 180.6 | 9.83 | 55 |
| 200mm | PP20012 | PN12 | 225.3 | 203.1 | 11.1 | 67 |
| 225mm | PP22512 | PN12 | 250.35 | 225.8 | 12.25 | 82 |
| 250mm | PP25012 | PN12 | 280.4 | 252.9 | 13.75 | 104 |
| 300mm | PP30012 | PN12 | 315.45 | 284.5 | 15.48 | 133 |
| Size | Code | Class | OD mm | Bore mm | wall mm | KG/6M |
| 15mm | PP1518 | PN18 | 21.35 | 17.8 | 1.78 | 0.09 |
| 20mm | PP2018 | PN18 | 26.75 | 22.4 | 2.18 | 1.5 |
| 25mm | PP2518 | PN18 | 33.55 | 28.1 | 2.73 | 2.3 |
| 32mm | PP3218 | PN18 | 42.25 | 35.4 | 3.43 | 3.7 |
| 40mm | PP4018 | PN18 | 48.25 | 40.5 | 3.88 | 4.8 |
| 50mm | PP5018 | PN18 | 60.35 | 50.5 | 4.93 | 7.6 |
| 65mm | PP6518 | PN18 | 75.35 | 63.2 | 6.08 | 12.8 |
| 80mm | PP8018 | PN18 | 88.9 | 74.6 | 7.15 | 16.2 |
| 100mm | PP10018 | PN18 | 114.3 | 96 | 9.15 | 27 |
| 125mm | PP12518 | PN18 | 140.2 | 117.7 | 11.25 | 44.6 |
| 150mm | PP15018 | PN18 | 160.25 | 134.7 | 12.78 | 58 |
| 155mm | PP15518 | PN18 | 168.25 | 141.4 | 13.43 | 60 |
| 177mm | PP17718 | PN18 | 200.25 | 171.5 | 14.38 | 78 |
| 200mm | PP20018 | PN18 | 225.3 | 192.9 | 16.2 | 95 |
| 225mm | PP22518 | PN18 | 250.35 | 214.4 | 17.98 | 118 |
| 250mm | PP25018 | PN18 | 280.4 | 240.1 | 20.15 | 149 |
| 300mm | PP30018 | PN18 | 315.45 | 270.2 | 22.63 | 190 |
PVC Pressure Pipe Solvent Weld AS/NZS 1477
Material :
Unplasticized Polyvinyl chloride (uPVC)
Strength :
uPVC products are highly resilient,tough and durable with high tensile and high impact strength.
Corrosion Resistance :
uPVC offer resistance to a wide range of chemicals, sanitary effluents and naturally corrosive soils. Corrosion resistance ensures that interior walls will remain smooth and seamless.
Cost Effective :
uPVC products are extremely light weight, convenient to handle, relatively flexible, and easy to install. These features lead to lower installed cost than other piping systems.
Maintenance Free :
Once uPVC systems properly selected, designed, and installed, it is virtually maintenance free. It will not rust, pit, scale, corrode, or promote build-up on the interior.
Easy Installation :
uPVC systems are light in weight (approximately one-half the weight of aluminum and one-sixth the weight of steel) reducing transportation, handling and installation cost. They have smooth, seamless interior walls. No special tools are required for cutting. These materials can be installed using the solvent cementing joining technique.


Reviews
There are no reviews yet.