Description
Fusion Qld’s range of uPVC Pressure Pipe Solvent Weld is made from PVC resin that is compounded with stabilisers, lubricants and pigments. uPVC pipe is corrison resistant and offers resistance to a wide range of chemicals, sanitary effluents and naturally corrosive soils, ensuring that interior walls remain smooth and seamless for the transportation of liquids.
Made to AS/NZS 1477 Standards, Fusion Qld’s range of uPVC Pressure Pipe, Solvent Weld is available in sizes from 40mm – 300mm.
Size | Code | Pressure Rating | OD mm | Bore mm | wall mm |
40mm | PP0406 | PN6 | 48.25 | 45.2 | 1.53 |
50mm | PP0506 | PN6 | 60.35 | 56.8 | 1.78 |
80mm | PP0806 | PN6 | 88.9 | 83.7 | 2.6 |
100mm | PP1006 | PN6 | 114.3 | 107.8 | 3.25 |
125mm | PP1256 | PN6 | 140.2 | 132.2 | 4 |
150mm | PP1506 | PN6 | 160.25 | 151.3 | 4.47 |
155mm | PP1556 | PN6 | 168.25 | 158.7 | 4.78 |
175mm | PP1756 | PN6 | 200.25 | 190.1 | 5.08 |
200mm | PP2006 | PN6 | 225.3 | 213.8 | 5.75 |
225mm | PP2256 | PN6 | 250.35 | 237.7 | 6.33 |
250mm | PP2506 | PN6 | 280.4 | 266.2 | 7.1 |
300mm | PP3006 | PN6 | 315.45 | 299.5 | 7.97 |
Size | Code | Class | OD mm | Bore mm | Wall mm |
25mm | PP0259 | PN9 | 33.55 | 30.5 | 1.53 |
32mm | PP0329 | PN9 | 42.25 | 38.5 | 1.88 |
40mm | PP0409 | PN9 | 48.25 | 44.1 | 2.08 |
50mm | PP0509 | PN9 | 60.35 | 55.2 | 2.58 |
80mm | PP0809 | PN9 | 88.9 | 81.3 | 3.8 |
100mm | PP1009 | PN9 | 114.3 | 104.6 | 4.85 |
125mm | PP1259 | PN9 | 140.2 | 128.4 | 5.9 |
150mm | PP1509 | PN9 | 160.25 | 146.9 | 6.68 |
155mm | PP1559 | PN9 | 168.25 | 154.2 | 7.03 |
175mm (200 OD) | PP1759 | PN9 | 200.25 | 185.2 | 7.53 |
200mm | PP2009 | PN9 | 225.3 | 208.5 | 8.4 |
225mm | PP2259 | PN9 | 250.35 | 231.7 | 9.33 |
250mm | PP2509 | PN9 | 280.4 | 259.4 | 10.5 |
300mm | PP3009 | PN9 | 315.45 | 292 | 11.73 |
Size | Code | Class | OD mm | Bore mm | wall mm |
20mm | PP02012 | PN12 | 26.75 | 23.7 | 1.53 |
25mm | PP02512 | PN12 | 33.55 | 29.8 | 1.88 |
32mm | PP03212 | PN12 | 42.25 | 37.5 | 2.38 |
40mm | PP04012 | PN12 | 48.25 | 42.8 | 2.73 |
50mm | PP05012 | PN12 | 60.35 | 53.7 | 3.33 |
65mm | PP06512 | PN12 | 75.35 | 67 | 4.18 |
80mm | PP08012 | PN12 | 88.9 | 79 | 4.95 |
100mm | PP10012 | PN12 | 114.3 | 101.7 | 6.3 |
125mm | PP12512 | PN12 | 140.2 | 124.9 | 7.65 |
150mm | PP15012 | PN12 | 160.25 | 142.7 | 8.758 |
155mm | PP15512 | PN12 | 168.25 | 149.9 | 9.18 |
177mm | PP17712 | PN12 | 200.25 | 180.6 | 9.83 |
200mm | PP20012 | PN12 | 225.3 | 203.1 | 11.1 |
225mm | PP22512 | PN12 | 250.35 | 225.8 | 12.25 |
250mm | PP25012 | PN12 | 280.4 | 252.9 | 13.75 |
300mm | PP30012 | PN12 | 315.45 | 284.5 | 15.48 |
Size | Code | Class | OD mm | Bore mm | wall mm |
15mm | PP01518 | PN18 | 21.35 | 17.8 | 1.78 |
20mm | PP02018 | PN18 | 26.75 | 22.4 | 2.18 |
25mm | PP02518 | PN18 | 33.55 | 28.1 | 2.73 |
32mm | PP03218 | PN18 | 42.25 | 35.4 | 3.43 |
40mm | PP04018 | PN18 | 48.25 | 40.5 | 3.88 |
50mm | PP05018 | PN18 | 60.35 | 50.5 | 4.93 |
65mm | PP06518 | PN18 | 75.35 | 63.2 | 6.08 |
80mm | PP08018 | PN18 | 88.9 | 74.6 | 7.15 |
100mm | PP10018 | PN18 | 114.3 | 96 | 9.15 |
125mm | PP12518 | PN18 | 140.2 | 117.7 | 11.25 |
150mm | PP15018 | PN18 | 160.25 | 134.7 | 12.78 |
155mm | PP15518 | PN18 | 168.25 | 141.4 | 13.43 |
177mm | PP17718 | PN18 | 200.25 | 171.5 | 14.38 |
200mm | PP20018 | PN18 | 225.3 | 192.9 | 16.2 |
225mm | PP22518 | PN18 | 250.35 | 214.4 | 17.98 |
250mm | PP25018 | PN18 | 280.4 | 240.1 | 20.15 |
300mm | PP30018 | PN18 | 315.45 | 270.2 | 22.63 |
Fusion Qld’s range of uPVC Pressure Pipe, Solvent Weld is available Nationwide from both our Queensland and Victorian locations.
To learn more or to purchase this product, contact us today.